Season 10 Scoreboard

Team Leaderboard

Sort the results by clicking any of the headers

Rank Team Name Team Size County Score Total Team Minutes % of Team Goal
1 Gretchena 1 Izard 11400 11400 912.0%
2 Happy Feet 1 Ashley 8016 8016 1068.8%
3 Eagle Walkers 8 Hot Spring 4659 37269 493.3%
4 Bh Family Clinic 4 Baxter 3820 15280 149.7%
5 Farmington Get Fit 12 Washington 3411 40926 153.7%
6 Carlisle Bison 3 Lonoke 3250 9750 109.6%
7 Cupcakes Anonymous 10 Baxter 2431 24314 71.7%
8 Opsc Pacu 9 Baxter 2431 21883 227.0%
9 Beachy 1 Baxter 2360 2360 224.8%
10 Pricillalian Solegers 8 Montgomery 2191 17524 84.0%
11 Performers 3 Yell 2097 6290 62.0%
12 Ladies And The Tramps 12 Benton 2039 24471 110.5%
13 Texarkana Girls With Goals 3 Miller 1982 5947 247.8%
14 Pace Makers 10 Particapting From Outside Arkansas 1981 19807 152.4%
15 Lonnie's Loonies 8 Crawford 1852 14812 158.2%
16 Lrso Walking Dead 11 Pulaski 1834 20179 85.9%
17 Calhoun County 4 Calhoun 1829 7317 49.7%
18 Ninja Turtles 4 Lonoke 1774 7094 84.5%
19 Double Time 3 Logan 1767 5302 192.5%
20 Clark County Diehards 8 Clark 1739 13914 66.1%
21 Mpv Is The Mvp 7 Crawford 1628 11394 68.1%
22 Movin' N Groovin' Wilmar Walkers 10 Drew 1593 15930 98.9%
23 Pope County Power Walkers 4 Pope 1528 6113 31.1%
24 Boles Eh Club 9 Scott 1513 13615 142.8%
25 Miller Movers 13 Miller 1509 19616 123.3%
26 Sunny Side Up 5 Drew 1504 7522 123.0%
27 Get It 1 Crawford 1489 1489 595.6%
28 Walking Stars 9 Benton 1413 12716 43.5%
29 Pharm Animals 12 Marion 1399 16783 90.1%
30 Avnsgrl 1 Lonoke 1390 1390 155.3%
31 Heart Pumpers 13 Baxter 1379 17926 114.1%
32 New Horizon 4 Howard 1373 5490 146.4%
33 Walkin On Sunshine 8 Jefferson 1344 10750 29.0%
34 Snack Attack 5 Yell 1330 6652 48.2%
35 Rehab Tator Trots 5 Baxter 1327 6634 149.1%
36 Red Hot Chili Steppers 9 Baxter 1321 11888 173.4%
37 Heart Steppers 10 Baxter 1261 12606 123.5%
38 Uam Taylor Library 4 Drew 1250 4999 144.9%
39 Baxter Wellness 9 Baxter 1235 11116 113.7%
40 Pike County Steppers 4 Pike 1232 4926 93.8%
41 The Sleepwalkers 5 Baxter 1217 6085 89.7%
42 Wellness Walkers 2 Baxter 1205 2410 120.8%
43 The Dream Team 7 Lonoke 1181 8264 55.7%
44 Montgomery County Crystals 5 Montgomery 1180 5901 108.1%
45 Walkin’ On Sunshine 3 Washington 1162 3485 23.0%
46 Pulaski Pacers 3 Pulaski 1151 3453 109.6%
47 Buttercup B'S 9 Fulton 1149 10345 153.3%
48 Straight Outta Ibuprofen 4 Baxter 1146 4585 122.3%
49 Opsc 7 Baxter 1136 7949 182.7%
50 Modified Independence 8 Baxter 1132 9053 111.0%
51 Annex Walkers 3 Washington 1123 3370 118.2%
52 Bust A Move 1 Washington 1097 1097 109.7%
53 Grant County Fitness Trackers 5 Grant 1077 5384 86.7%
54 Walk And Roll 5 Yell 1071 5354 37.7%
55 Gillham Travelers 6 Sevier 1050 6302 40.3%
56 Are We There Yet? 6 Desha 1023 6136 83.5%
57 Ctrl Alt Defeat 2 Baxter 990 1980 70.8%
58 Gas It Like You Mean It 1 Baxter 970 970 3880.0%
59 Heck Yeah! 12 Pulaski 962 11545 87.5%
60 Opsc2 6 Marion 947 5681 90.3%
61 Team Records Tech 2 Baxter 922 1843 604.3%
62 Hospice Of The Ozarks/Hospice House 5 Baxter 911 4553 75.9%
63 Chart Chargers 7 Baxter 910 6370 100.9%
64 Eh Steppers 6 Howard 903 5420 114.5%
65 Moving Fcs' Fatty Acids 5 Little Rock State Office 895 4474 81.3%
66 Mood Stabilizers 3 Baxter 853 2560 27.1%
67 Pop Health Team (Crossroads) 4 Boone 851 3405 86.8%
68 Healthy Hearts 8 Clark 848 6782 57.5%
69 The Shenanigators! 5 Pike 846 4231 90.5%
70 The Pooh Crew 8 Arkansas 843 6745 113.4%
71 Baxter Hr Healthy Wanna Bees 3 Baxter 820 2461 65.6%
72 Ahrens Fit And Fabulous 6 Marion 818 4909 97.4%
73 The Wrights 2 Hempstead 809 1618 86.3%
74 De Queen Ehc 5 Sevier 808 4039 81.3%
75 Southern Bancorp 7 Pulaski 805 5638 90.8%
76 Annie 1 Stone 800 800 533.3%
77 Chicot Cruisers 4 Chicot 791 3165 113.0%
78 Rehab Racers 6 Baxter 760 4557 17.4%
79 Rehab Services 5 Baxter 736 3682 82.0%
80 Scrub Hub 2 Baxter 703 1405 186.1%
81 Loser Cruisers 9 Baxter 686 6171 39.8%
82 Hospice Steppers 9 Baxter 657 5910 80.4%
83 The Milkers & The Jugs 8 Baxter 655 5241 76.9%
84 Yell County Ehc 2 Yell 647 1293 71.8%
85 Pfs-Chips And Walkamolies 10 Baxter 644 6440 69.2%
86 Ipma Business Office 11 Baxter 587 6460 41.0%
87 Forever Friends 2 Calhoun 578 1155 77.0%
88 Accounting Steps 5 Baxter 536 2681 47.8%
89 Opsc Coffee Addicts 2 Baxter 518 1035 73.9%
90 Quality Girls 6 Baxter 515 3090 120.7%
91 Evs Team 3 Arkansas 481 1442 23.6%
92 Catching Babies 1 Baxter 480 480 53.3%
93 Drew Dreamers 4 Drew 476 1903 16.6%
94 624 1 Baxter 465 465 9300.0%
95 1 Forrest 1 3 Izard 444 1331 13.1%
96 Calhoun County Recycled Teenagers 3 Calhoun 421 1262 72.1%
97 Jodi And The Pussycats 7 Baxter 418 2927 29.4%
98 Union Bank 5 Arkansas 406 2032 22.9%
99 Rapid Thigh Movement 4 Pulaski 380 1520 80.0%
100 Pacu Pacers 7 Baxter 370 2587 27.7%
101 Walkytalky 5 Marion 341 1705 13.6%
102 The Marathoners 7 Yell 306 2140 11.9%
103 Generations Bank - Hampton 6 Calhoun 306 1833 43.0%
104 Sugar Babes 2 Baxter 300 600 29.6%
105 Slow Pokes 3 Cleveland 285 854 30.1%
106 Hail Damage 8 Marion 256 2050 51.8%
107 Pavel Family 4 Washington 246 984 57.0%
108 Scrambled Legs 2 Baxter 241 482 15.1%
109 Dirty Lab Rats 6 Lee 238 1430 34.9%
110 Little River 1 Little River 210 210 140.0%
111 Baxter Bone Builders 5 Baxter 170 849 21.2%
112 Union County Walkers 6 Union 167 1004 30.7%
113 Cross County Extension 3 Cross 145 435 11.7%
114 Girls Raised In The South (Grits) 2 Lonoke 102 203 22.6%
115 Hope Hipsters 3 Hempstead 80 240 8.0%
116 Home Health 1 Madison 75 75 10.0%
117 Walkie Talkies 3 Sevier 71 212 8.9%
118 Wynne Teachers 6 Cross 66 396 8.2%
119 Walking For The Weekend 1 Dallas 54 54 9.8%
120 Movin And Groovin 8 Cross 35 280 3.1%
121 Diamond City 4h 1 Pike 0 0 0.0%
122 The Senior Strutters 1 Hempstead 0 0 0.0%
123 Leslie 1 Searcy 0 0 0.0%
124 R2 1 Washington 0 0 0.0%
125 Crazy Cajuns 2 Saline 0 0 0.0%
126 Gosnell Gogetters 1 Mississippi 0 0 0.0%
127 Mcgehee Elementary 2 Desha 0 0 0.0%
128 Stegall 2 Cross 0 0 0.0%
129 Trent's Team 1 Arkansas 0 0 0.0%
130 Cirque De Sore Legs 1 Little Rock State Office 0 0 0.0%
131 Woodruff County Courthouse 1 Woodruff 0 0 0.0%
132 Icusteppin' 1 Fulton 0 0 0.0%
133 Felts 1 Baxter 0 0 0.0%
134 Er 1 Marion 0 0 0.0%
135 Neuro Walkers 2 Baxter 0 0 0.0%
136 Mcgehee High School 2 Desha 0 0 0.0%
137 Travlin Tomatoes 1 Arkansas 0 0 0.0%
138 Jackson Co Walkers 1 Jackson 0 0 0.0%
139 Linda 1 Nevada 0 0 0.0%
140 Camden Road Walkers 1 Jefferson 0 0 0.0%
141 2 Men And Ladies 1 Arkansas 0 0 0.0%
142 Chips & Walkamole 1 Lincoln 0 0 0.0%
143 Cleveland County Pacemakers 1 Cleveland 0 0 0.0%
144 Pamela Rank 3 Pope 0 0 0.0%
145 College Street Clinic 1 Baxter 0 0 0.0%
146 Walking Solo 1 Montgomery 0 0 0.0%
147 The C-Crew 3 Columbia 0 0 0.0%
148 Bcmc- Pace Makers 1 Bradley 0 0 0.0%
149 The Girls 1 Bradley 0 0 0.0%
150 Yell County Small Steps To Health 1 Yell 0 0 0.0%
151 Pikecountysteppersteam2 1 Pike 0 0 0.0%