Season 12 Scoreboard

Team Leaderboard

Sort the results by clicking any of the headers

Rank Team Name Team Size County Score Total Team Minutes % of Team Goal
1 Walking Eagles 5 Hot Spring 8697 43484 112.0%
2 Buttercup B'S 7 Fulton 2032 14226 118.9%
3 Team Evs 9 Baxter 6366 57295 110.8%
4 Silly Chicken 1 Washington 4880 4880 151.0%
5 Pulaski County 4-H 12 Pulaski 4516 54186 213.3%
6 Boles Eh Club 5 Scott 4443 22215 542.4%
7 Ladies And The Tramp(S) 11 Benton 4366 48027 95.9%
8 Run Like The Winded 12 Marion 4271 51248 180.6%
9 Grandview 4-H Family 11 Carroll 3846 42310 61.4%
10 Fit Pharm 6 Baxter 3827 22964 87.5%
11 Chips & Walkamole 7 Lincoln 3820 26737 71.4%
12 Foreman Get Fit 9 Little River 3727 33543 56.9%
13 Surgery Elite 5 Baxter 3659 18297 131.1%
14 Walking In The Word 4 Crittenden 3415 13659 127.9%
15 Jackson Co Walkers 4 Jackson 3380 13520 95.2%
16 Clay County Mile Makers 3 Clay 3272 9816 166.9%
17 Txk Girls With Goals 2 Miller 3201 6402 379.3%
18 De Qlueen Ehc 1 Sevier 3067 3067 101.7%
19 Clark County Diehards 10 Clark 3034 30340 63.5%
20 Miller Movers 7 Miller 2998 20988 57.3%
21 Young And Breathless-Prairie County 1 Arkansas 2975 2975 247.9%
22 Montgomery County Crystals 5 Montgomery 2909 14545 150.6%
23 Shmooples 6 Baxter 2686 16116 65.6%
24 Willow Street Walker 7 Boone 2401 16807 129.0%
25 Workaholics 4 Desha 2369 9476 119.8%
26 Walking Stars 1 Benton 2360 2360 10.1%
27 Freshstart2 1 Baxter 2303 2303 191.9%
28 Walking On Sunshine 11 Jefferson 2287 25162 32.0%
29 Cardiology Heart Throbs 15 Baxter 2267 34003 129.9%
30 Golden Years 1 Baxter 2236 2236 139.8%
31 Walking Belles 6 Lonoke 2215 13291 40.5%
32 Neuro Walkers 9 Baxter 2204 19836 50.1%
33 Eudora Fit Queens 6 Chicot 2178 13066 144.0%
34 Baxterfamilymelbourne 10 Izard 2159 21588 72.2%
35 Heavy Breathers 6 Baxter 2105 12632 72.7%
36 Beachy 2 Baxter 2085 4170 144.8%
37 Fitnezz Fanatik Wellness Studio 24 Crittenden 2069 49664 55.1%
38 Get Off Your Butt Girls! 3 Crawford 2028 6084 101.4%
39 Grant County Fitness Trackers 4 Grant 1968 7870 34.5%
40 Razorback Ramblers 5 Washington 1862 9310 135.2%
41 Masters Of Motion 8 Baxter 1845 14758 86.9%
42 Team Moderate Effort 6 Baxter 1840 11039 94.1%
43 Harrison Family Practice 5 Boone 1818 9089 130.7%
44 Baxter Cardiovascular 2 Baxter 1805 3610 100.3%
45 Laziness Busters 5 Baxter 1803 9016 93.1%
46 Deja Brew Crew 3 Baxter 1745 5236 68.7%
47 Reppell Cuties 3 Baxter 1733 5200 160.1%
48 Red Hot Chili Steppers 6 Baxter 1719 10313 167.2%
49 Jalapeno Hotties 9 Baxter 1695 15256 29.3%
50 Accounting Steps 8 Baxter 1676 13411 104.3%
51 Bh Him Rec Tech 6 Baxter 1642 9851 41.4%
52 6 South- Baxter Health 7 Baxter 1587 11111 46.6%
53 Credentialing 1 Baxter 1580 1580 112.9%
54 The Runs 10 Baxter 1530 15302 44.3%
55 Heart Racers 9 Baxter 1486 13370 97.1%
56 Pedal Pushers 2 1 Arkansas 1465 1465 122.1%
57 Cofc Striders 1 Baxter 1440 1440 85.7%
58 Drew Steppers 2 Drew 1431 2861 19.5%
59 Gone With The Winded 10 Hot Spring 1422 14218 75.5%
60 Opsc 4 Marion 1414 5656 71.1%
61 Flower Power 9 Baxter 1404 12632 66.1%
62 Pulaski Pacers 9 Pulaski 1370 12327 65.5%
63 Iv Leaguers 9 Hot Spring 1318 11863 107.6%
64 Baxter Home Health 5 Madison 1298 6490 66.5%
65 Handy Homemakers 8 Hot Spring 1284 10271 40.5%
66 Baxter Health Education 7 Baxter 1275 8927 58.9%
67 Baxter Blister Sisters 4 Baxter 1260 5041 61.5%
68 Swole Patrol 3 Arkansas 1260 3780 55.5%
69 3 Hot Girls Walk 3 Crittenden 1258 3773 60.5%
70 Baxter Health Wellness 29 Baxter 1204 34914 42.5%
71 Pedal Pushers 1 Arkansas 1185 1185 98.8%
72 Stepping The Way 5 Baxter 1165 5823 161.0%
73 Eh Steppers 2 Howard 1145 2289 97.0%
74 Chips & Walkamolies 15 Baxter 1104 16563 26.9%
75 Gillham Travelers 6 Sevier 1030 6180 13.3%
76 Baxter Health Market Street Walkers 4 Baxter 996 3984 71.7%
77 Pacu Witches 10 Baxter 984 9836 21.3%
78 Hh Comfort Crew 6 Baxter 943 5660 62.9%
79 The Walking Dead 6 Baxter 918 5505 58.2%
80 Icu Steppin' 2 Boone 913 1825 65.2%
81 Pinky & The Brains 2 Mississippi 904 1808 55.1%
82 Cache Me If You Can 6 Baxter 882 5290 37.4%
83 Rehab Tator Trots 12 Baxter 853 10238 55.4%
84 Script Walkers 5 Baxter 812 4059 37.5%
85 Get Your Behind Moving! 12 Arkansas 809 9707 53.0%
86 Walkie Talkies 5 Benton 762 3812 33.3%
87 Salty In Saline 5 Saline 756 3778 49.5%
88 Revved Up 1 Baxter 680 680 85.0%
89 Hail Damage 7 Baxter 666 4660 62.0%
90 Moving Materials 2 Arkansas 640 1280 53.2%
91 Baxter Wellness 3 Baxter 606 1817 33.4%
92 Loser Cruisers 2.0 4 Baxter 571 2284 16.1%
93 Cis 2 Baxter 545 1090 35.9%
94 Quality Department 6 Baxter 543 3260 17.1%
95 Ouachita Kindergarten 3 Arkansas 460 1381 27.4%
96 Team Kirkwold 1 Benton 444 444 30.8%
97 The Carbie Barbies 2 Independence 443 885 11.1%
98 Batters Box 12u Gray 5 Crittenden 438 2192 23.9%
99 The Joint Forces 8 Baxter 417 3335 28.7%
100 College Street Walkers 3 Baxter 384 1152 36.9%
101 Jg 1 Faulkner 384 384 16.0%
102 Branum Sisters 1 Hot Spring 370 370 30.8%
103 Heart And Vascular Clinic 2 Particapting From Outside Arkansas 360 720 25.7%
104 Chicas Locas 4 Baxter 356 1424 39.9%
105 Ahrens Fit And Fabulous 2 Marion 340 680 34.7%
106 Down The Road And Back Again 3 Little Rock State Office 298 893 61.3%
107 Waa 2 Baxter 295 589 24.0%
108 Bh Family Clinic 7 Baxter 285 1993 9.4%
109 Diamond Dashers 4 Pulaski 255 1020 21.3%
110 5 South 10 Baxter 246 2463 16.3%
111 Delta Divas 3 Mississippi 206 618 9.1%
112 Cross County Sonic Sippers 3 Cross 127 380 1.7%
113 Ooi Educators 3 Arkansas 82 247 6.9%
114 The Murfreesquad 2 Pike 76 151 4.5%
115 Lake Village Chicks 2 Chicot 75 150 5.9%
116 Fitz-Scotties 1 Marion 73 73 3.7%
117 Not Fast, Just Furious 4 Baxter 65 260 1.5%
118 Jewel 3 Baxter 55 164 3.2%
119 Eat Our Dust Jackets 2 Drew 54 107 4.5%
120 Walkin On Sunshine 2 Sevier 30 60 2.5%
121 Watermelon Walkers 3 Hempstead 5 15 0.3%
122 Crossroads Team 1 Boone 0 0 0.0%
123 Gretchen 1 Izard 0 0 0.0%
124 Camden Road Walkers 1 Jefferson 0 0 0.0%
125 Skin Walkers 1 Baxter 0 0 0.0%
126 Alma Library 1 Crawford 0 0 0.0%
127 Loser Cruisers 1 Baxter 0 0 0.0%
128 Serentripity 1 Washington 0 0 0.0%
129 Walk 'N Roll 2 Marion 0 0 0.0%
130 Cheerful Extension Soles 3 Arkansas 0 0 0.0%
131 Aleya Hassan 1 Pulaski 0 0 0.0%
132 Freshstart 1 Baxter 0 0 0.0%
133 Rodtnick 1 Pulaski 0 0 0.0%
134 Engaged Era 1 Baxter 0 0 0.0%
135 Marion County Roadrunners 18 Arkansas 0 0 0.0%
136 The Sleep Watchers 2 Baxter 0 0 0.0%
137 3 East 1 Baxter 0 0 0.0%
138 Team Gigi 1 Cross 0 0 0.0%
139 Menopause Misfits 1 Saline 0 0 0.0%
140 Craighead Stroll Patrol 1 Craighead 0 0 0.0%
141 Pope County Powerwalkers 1 Pope 0 0 0.0%