Season 12 Scoreboard

Team Leaderboard

Sort the results by clicking any of the headers

Rank Team Name Team Size County Score Total Team Minutes % of Team Goal
1 Buttercup B'S 7 Fulton 1365 9555 127.7%
2 Walking Eagles 5 Hot Spring 5292 26458 109.1%
3 Pulaski County 4-H 12 Pulaski 3261 39131 246.4%
4 Team Evs 9 Baxter 2962 26658 82.5%
5 Silly Chicken 1 Washington 2780 2780 137.6%
6 Boles Eh Club 5 Scott 2685 13425 524.4%
7 Chips & Walkamole 7 Lincoln 2517 17620 75.3%
8 Ladies And The Tramp(S) 11 Benton 2513 27647 88.3%
9 De Qlueen Ehc 1 Sevier 2325 2325 123.3%
10 Young And Breathless-Prairie County 1 Arkansas 2285 2285 304.7%
11 Fit Pharm 6 Baxter 2207 13243 80.7%
12 Surgery Elite 5 Baxter 2207 11037 126.5%
13 Grandview 4-H Family 11 Carroll 2038 22417 52.0%
14 Walking In The Word 4 Crittenden 1950 7800 116.9%
15 Txk Girls With Goals 2 Miller 1934 3867 366.5%
16 Shmooples 6 Baxter 1837 11023 71.8%
17 Foreman Get Fit 9 Little River 1827 16445 44.7%
18 Walking Stars 1 Benton 1790 1790 12.2%
19 Montgomery County Crystals 5 Montgomery 1754 8771 145.3%
20 Clay County Mile Makers 3 Clay 1750 5249 142.8%
21 Run Like The Winded 12 Marion 1731 20776 117.1%
22 Miller Movers 7 Miller 1692 11845 51.8%
23 Jackson Co Walkers 4 Jackson 1655 6619 74.5%
24 Neuro Walkers 9 Baxter 1617 14554 58.8%
25 Team Moderate Effort 6 Baxter 1600 9599 130.9%
26 Razorback Ramblers 5 Washington 1505 7523 174.8%
27 Walking Belles 6 Lonoke 1472 8834 43.0%
28 Pedal Pushers 2 1 Arkansas 1465 1465 195.3%
29 Get Off Your Butt Girls! 3 Crawford 1444 4333 115.5%
30 Eudora Fit Queens 6 Chicot 1425 8551 150.8%
31 Baxter Cardiovascular 2 Baxter 1413 2825 125.6%
32 Cardiology Heart Throbs 15 Baxter 1380 20703 126.6%
33 Accounting Steps 8 Baxter 1369 10952 136.3%
34 Baxterfamilymelbourne 10 Izard 1357 13566 72.6%
35 Grant County Fitness Trackers 4 Grant 1313 5250 36.9%
36 Workaholics 4 Desha 1312 5249 106.1%
37 Heavy Breathers 6 Baxter 1311 7866 72.4%
38 Swole Patrol 3 Arkansas 1260 3780 88.7%
39 Clark County Diehards 10 Clark 1257 12572 42.1%
40 Golden Years 1 Baxter 1220 1220 122.0%
41 Pedal Pushers 1 Arkansas 1185 1185 158.0%
42 Laziness Busters 5 Baxter 1166 5832 96.4%
43 Freshstart2 1 Baxter 1159 1159 154.5%
44 Beachy 2 Baxter 1155 2310 128.3%
45 Pulaski Pacers 9 Pulaski 1154 10386 88.3%
46 Jalapeno Hotties 9 Baxter 1123 10107 31.0%
47 Deja Brew Crew 3 Baxter 1097 3290 69.0%
48 6 South- Baxter Health 7 Baxter 1088 7616 51.1%
49 Red Hot Chili Steppers 6 Baxter 1080 6480 168.1%
50 Bh Him Rec Tech 6 Baxter 1047 6281 42.2%
51 Fitnezz Fanatik Wellness Studio 24 Crittenden 1040 24969 44.3%
52 Walking On Sunshine 11 Jefferson 1011 11120 22.7%
53 3 Hot Girls Walk 3 Crittenden 979 2937 75.3%
54 Heart Racers 9 Baxter 958 8626 100.2%
55 Reppell Cuties 3 Baxter 952 2855 140.6%
56 Flower Power 9 Baxter 949 8542 71.5%
57 Credentialing 1 Baxter 935 935 106.9%
58 Masters Of Motion 8 Baxter 864 6915 65.2%
59 Cofc Striders 1 Baxter 845 845 80.5%
60 Baxter Blister Sisters 4 Baxter 843 3373 65.8%
61 Eh Steppers 2 Howard 838 1675 113.6%
62 Willow Street Walker 7 Boone 836 5852 71.8%
63 Hh Comfort Crew 6 Baxter 806 4835 86.0%
64 The Runs 10 Baxter 796 7962 36.8%
65 Cache Me If You Can 6 Baxter 761 4567 51.7%
66 Chips & Walkamolies 15 Baxter 730 10947 28.4%
67 Iv Leaguers 9 Hot Spring 729 6557 75.5%
68 Handy Homemakers 8 Hot Spring 725 5800 36.6%
69 Drew Steppers 2 Drew 712 1424 15.5%
70 Gone With The Winded 10 Hot Spring 689 6886 58.5%
71 Revved Up 1 Baxter 680 680 136.0%
72 Harrison Family Practice 5 Boone 667 3337 76.8%
73 Pacu Witches 10 Baxter 612 6117 21.2%
74 Baxter Health Wellness 29 Baxter 599 17369 33.8%
75 Opsc 4 Marion 590 2358 47.4%
76 Moving Materials 2 Arkansas 580 1160 77.1%
77 Loser Cruisers 2.0 4 Baxter 571 2284 25.7%
78 Walkie Talkies 5 Benton 564 2820 39.4%
79 Stepping The Way 5 Baxter 547 2737 121.1%
80 Gillham Travelers 6 Sevier 532 3190 11.0%
81 Salty In Saline 5 Saline 504 2522 52.8%
82 Pinky & The Brains 2 Mississippi 497 993 48.4%
83 Ouachita Kindergarten 3 Arkansas 460 1381 43.8%
84 Baxter Health Market Street Walkers 4 Baxter 456 1822 52.4%
85 Hail Damage 7 Baxter 454 3180 67.7%
86 Team Kirkwold 1 Benton 444 444 49.3%
87 Batters Box 12u Gray 5 Crittenden 438 2192 38.3%
88 The Walking Dead 6 Baxter 434 2605 44.1%
89 Script Walkers 5 Baxter 433 2167 32.0%
90 Rehab Tator Trots 12 Baxter 416 4997 43.2%
91 College Street Walkers 3 Baxter 384 1152 59.1%
92 Jg 1 Faulkner 384 384 25.6%
93 Branum Sisters 1 Hot Spring 370 370 49.3%
94 Cis 2 Baxter 368 735 38.7%
95 Baxter Home Health 5 Madison 356 1780 29.2%
96 Chicas Locas 4 Baxter 356 1424 63.9%
97 Icu Steppin' 2 Boone 335 669 38.2%
98 The Carbie Barbies 2 Independence 320 640 12.8%
99 The Joint Forces 8 Baxter 307 2454 33.8%
100 Baxter Wellness 3 Baxter 299 897 26.4%
101 Waa 2 Baxter 295 589 38.4%
102 Get Your Behind Moving! 12 Arkansas 276 3317 29.0%
103 Down The Road And Back Again 3 Little Rock State Office 265 796 87.5%
104 Diamond Dashers 4 Pulaski 255 1020 34.0%
105 Ahrens Fit And Fabulous 2 Marion 250 500 40.8%
106 5 South 10 Baxter 204 2040 21.6%
107 Delta Divas 3 Mississippi 199 596 14.1%
108 Bh Family Clinic 7 Baxter 198 1384 10.5%
109 Heart And Vascular Clinic 2 Particapting From Outside Arkansas 188 375 21.4%
110 Quality Department 6 Baxter 152 910 7.7%
111 Cross County Sonic Sippers 3 Cross 127 380 2.7%
112 Baxter Health Education 7 Baxter 82 575 6.1%
113 Ooi Educators 3 Arkansas 82 247 11.0%
114 The Murfreesquad 2 Pike 76 151 7.2%
115 Lake Village Chicks 2 Chicot 75 150 9.4%
116 Fitz-Scotties 1 Marion 73 73 5.8%
117 Not Fast, Just Furious 4 Baxter 65 260 2.4%
118 Jewel 3 Baxter 55 164 5.0%
119 Eat Our Dust Jackets 2 Drew 54 107 7.1%
120 Walkin On Sunshine 2 Sevier 30 60 4.0%
121 Watermelon Walkers 3 Hempstead 5 15 0.6%
122 Crossroads Team 1 Boone 0 0 0.0%
123 Gretchen 1 Izard 0 0 0.0%
124 Camden Road Walkers 1 Jefferson 0 0 0.0%
125 Skin Walkers 1 Baxter 0 0 0.0%
126 Alma Library 1 Crawford 0 0 0.0%
127 Loser Cruisers 1 Baxter 0 0 0.0%
128 Serentripity 1 Washington 0 0 0.0%
129 Walk 'N Roll 2 Marion 0 0 0.0%
130 Cheerful Extension Soles 3 Arkansas 0 0 0.0%
131 Aleya Hassan 1 Pulaski 0 0 0.0%
132 Freshstart 1 Baxter 0 0 0.0%
133 Rodtnick 1 Pulaski 0 0 0.0%
134 Engaged Era 1 Baxter 0 0 0.0%
135 Marion County Roadrunners 18 Arkansas 0 0 0.0%
136 The Sleep Watchers 2 Baxter 0 0 0.0%
137 3 East 1 Baxter 0 0 0.0%
138 Team Gigi 1 Cross 0 0 0.0%
139 Menopause Misfits 1 Saline 0 0 0.0%
140 Craighead Stroll Patrol 1 Craighead 0 0 0.0%
141 Pope County Powerwalkers 1 Pope 0 0 0.0%